The Sniper XC is all about off-road speed… both up and down. It is fast and fiery, a truly innovative XC bike. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket, and slacker head angle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one.Featuring a super lightweight full carbon frame (4lbs 5oz size Medium), rolling on 29” wheels, with progressive XC geometry. The Sniper XC is all about off-road speed… both up and down. It is fast and fiery, a truly innovative XC bike…
MODERN DAY XC
LIGHT, FAST, AGILE, FUN
OPTIMIZED PEDALING
THE JS TUNED XC LINK
BUILD | EXPERT | |
WEIGHT | 25 lbs 9 oz // 11.59 kg | |
FRAME | Sniper 29 XC Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 100mm (4") Travel, SRAM UDH compatible, Universal Derailleur Hanger (UDH), SRAM T-Type compatibility. | |
FORK | FOX Performance 32 Float SC, 100mm, Grip Damper 3-Pos Microadjust | |
SHOCK | FOX Performance Float DPS, 3-Pos w/ Adjust | |
WHEELSET | e*Thirteen XCX Alloy 29" 24mm | |
HUBS | INTENSE Alloy | |
TIRES | Maxxis Rekon Maxx Speed EXO 3C 29" x 2.25" | |
SHIFTER | Shimano SLX 12SP, I-SPEC | |
DERAILLEUR | Shimano SLX 12SP | |
CRANK | Shimano SLX | |
CASSETTE | Shimano SLX | |
CHAIN | Shimano SLX | |
BOTTOM BRACKET | Shimano BB92 | |
SEATPOST | INTENSE Dropper Recon, 125mm (SM), 150mm (MD), 170mm (L/XL) | |
SADDLE | WTB Silverado with Steel Rails | |
HANDLEBAR | INTENSE Recon Flat 760mm | |
STEM | INTENSE Recon XC, 60mm (SM/MD), 70mm (LG/XL) | |
HEADSET | Cane Creek AER Integrated, IS41-IS52/40 | |
BRAKESET | Shimano Deore BR-M6100, Shimano Deore RT56 Rotors 160mm Front and Rear | |
GRIP | INTENSE Foam |
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL | |
WHEELBASE | 1127mm / 44.4" | 1152mm / 45.37 | 1179mm / 46.4" | 1206mm / 47.5" | |
TOPTUBE LENGTH | 584mm / 23.0" | 609mm / 24.0" | 635mm / 25" | 660mm / 26" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | |
REACH | 421mm / 16.6" | 444.5mm / 17.5" | 468mm / 18.4" | 490mm / 19.3" | |
STACK | 570mm / 22.45" | 575mm / 22.6" | 584mm / 23" | 593mm / 23.4" | |
BB HEIGHT | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 769mm / 30.3" | 771mm / 30.4" | 776mm / 30.4" | 781mm / 30.75 | |
FORK AXLE TO CROWN | 503.7mm / 19.8" | 503mm / 19.8" | 503.7mm / 19.8" | 503mm / 19.8" | |
FORK OFFSET | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | |
FRONT CENTER | 689mm / 27.1" | 715mm / 28.1" | 742mm / 29.2" | 768mm / 30.2" |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.