With the Primer 275 you get trail-flattening speed over any obstacle, both on challenging climbs and technical descents. Still, the smaller wheels make the bike slightly more responsive, agile, and better suited to tighter trails. In short, the Primer is the ultimate all-around performance trail bike, and It could be the only mountain bike you’ll ever need.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
BUILD | EXPERT | |
FRAME | Primer 27.5" Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, titanium hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor. | |
FORK | Fox Performance Float 36, 27.5", 150mm, Quick Release Axle, 44mm offset | |
SHOCK | FOX Performance Float X, 210mm x 50mm, 2-position (open,trail) | |
HEADSET | INTENSE ZS44/EC49.40 | |
STEM | INTENSE Recon 45mm | |
HANDLEBAR | INTENSE Recon Alloy Riser, 760mm (SM), 780mm (MD,LG) | |
GRIPS | INTENSE Lock-on | |
BRAKESET | Shimano M6120 4-piston brake, TRP 180mm rotors front/rear | |
SHIFTER | SRAM GX Eagle 12-speed | |
DERAILLEUR | SRAM GX Eagle 12-speed | |
CRANK | SRAM GX Eagle 12-speed, DUB, 30t, Boost, 170mm | |
BOTTOM BRACKET | SRAM DUB 73mm BSA | |
CASSETTE | SRAM GX Eagle 12-speed, XG1275, 10-52t | |
CHAIN | SRAM GX Eagle 12-speed | |
WHEELSET | e*thirteen, LG1 Enduro 27.5" x 30mm rims, INTENSE Alloy BOOST Hubs | |
TIRES | Kenda Pinner 27.5" x 2.40", dual tread compound | |
SEATPOST | INTENSE Recon Dropper 31.6mm, 125mm (SM), 150mm (MD), 170mm (LG) | |
SADDLE | WTB Silverado Sport | |
WEIGHT | 32lbs 4oz // 16.63kg |
BASED OFF HIGH SETTING
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 529.1MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
HIGH SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm / 15.6" | 418mm / 16.5" | 444.3mm / 17.5" | |
EFFECTIVE TOPTUBE | 567mm / 22.3" | 595mm / 24.3" | 624mm / 24.6" | |
STACK | 573mm / 22.6" | 587mm / 23.4" | 599mm / 23.6" | |
REACH | 410mm / 16.1" | 434mm / 17.1" | 457mm / 18" | |
BB HEIGHT | 347mm / 13.7" | 347mm / 13.7" | 347mm / 13.7" | |
BB DROP |
7mm / 0.3" |
7mm / 0.3" |
7mm / 0.3" | |
HEADTUBE LENGTH | 90mm / 3.5" | 105mm / 4.1" | 115mm / 4.5" | |
HEADTUBE ANGLE | 65° | 65° |
65° |
|
SEATUBE ANGLE (EFFECTIVE) |
74.7° |
74.7° |
74.7"° |
|
STANDOVER HEIGHT | 793mm / 31.2" |
793mm / 31.2" |
793mm / 31.2" | |
CHAINSTAY LENGTH | 432mm / 17.0" |
432mm / 17.0" |
432mm / 17.0" | |
WHEELBASE | 1155mm / 45.5" | 1185mm / 47" | 1214mm / 47.48" | |
LOW SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm / 15.6" | 418mm / 16.5" | 444.3mm / 17.5" | |
EFFECTIVE TOPTUBE | 568.6mm / 22.4" | 597mm / 23.5" | 625mm / 24.6" | |
STACK | 578mm / 22.7" | 592mm / 23.3" | 601mm / 23.7 | |
REACH | 404mm / 15.9" | 428mm / 16.9" | 453mm / 17.8" | |
BB HEIGHT | 340mm / 13.4" | 340mm / 13.4" | 340mm / 13.4" | |
BB DROP | 14mm / 0.6" | 14mm / 0.6" | 14mm / 0.6" | |
HEADTUBE LENGTH | 90mm / 3.5" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° | |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | |
STANDOVER HEIGHT | 778mm / 30.6" | 786mm / 321" | 790mm / 31,1" | |
CHAINSTAY LENGTH | 434mm / 17.1" |
434mm / 17.1" |
434mm / 17.1" | |
WHEELBASE | 1156.3mm / 45.5" | 1186mm / 46.7" | 1215mm / 47.9" |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.