Rolling on super-fast 29” wheels the Primer 29 will give you trail-flattening speed over any obstacle, both on tough climbs and technical descents. In short, the Primer 29 is the ultimate all-around premium trail bike. It could be the only mountain bike you’ll ever need.
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
BUILD | EXPERT | PRO | |
WEIGHT | 14.65 kg // 32 lbs 5 oz | 13.77 kg // 30 lbs 15 oz | |
FRAME | Primer 29" Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon Top Link, Ti Hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140mm (5.5") travel | Primer 29" Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon Top Link, Ti Hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140mm (5.5") travel | |
FORK | FOX Performance Float 36, 29" 150mm Travel, GRIP, 51mm offset, Boost 110x15mm | FOX Performance Elite Float 36, 29" 150mm Travel, Grip, 51mm Offset, Boost 110x15mm | |
SHOCK | FOX Performance Float X, 210mm x 50mm (140mm), 2-position (open/trail) | FOX Performance Elite Float X, 210x50mm (140mm), 2-position (open/trail) | |
HEADSET | Tange Seiki ZS44-EC49/40 | Cane Creek 40 ZS44-EC49/40 | |
STEM | INTENSE Recon 45mm | INTENSE Recon 45mm | |
HANDLEBARS | INTENSE Recon Alloy 760mm SM / 780mm MD-XL | INTENSE Recon Alloy, 760mm SM / 780mm MD-XL | |
GRIPS | INTENSE Lock-on | INTENSE | |
BRAKESET | TRP Trail EVO Front (Four Piston) 180mm Rotors / TRP Trail Evo Rear (Four Piston) 1800mm Rotors | Shimano XT BR-M8 120 Front (Four Piston) 180mm Rotors / Shimano XT BR-M8 120 Rear (Four Piston) 180mm Rotors. | |
SHIFTER | SRAM NX Eagle 12SP Trigger | Shimano XT 12SP Trigger | |
DERAILLEUR | SRAM NX Eagle 12SP | Shimano XT 12SP | |
CRANK | SRAM NX Eagle 12SP, DUB, 32t, 170MM SM-LG/175MM XL / BOOST | e*Thirteen Helix Plus 32T, 170mm SM-LG / 175mm XL / Boost | |
BOTTOM BRACKET | SRAM DUB BSA 73MM BOTTOM BRACKET (THREADED) | SRAM DUB BSA 73mm Bottom Bracket (Threaded) | |
CASSETTE | SRAM PG1230 Eagle 12SP, 11-50T | Shimano XT 12SP, 11-51t | |
CHAIN | SRAM NX Eagle 12SP | Shimano XT 12SP | |
WHEELSET | e*Thirteen LG1 Enduro 30MM Rim INTENSE Alloy Hub/Boost | e*Thirteen LG1 Enduro race 30mm Rim | |
HUBS | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | e*Thirteen LG1 Race SL 15X110 front, 12x148 rear | |
TIRES | Front/Rear: kenda Pinner 29" x 2.4" | Front: Maxxis Minion DHF WT Maxx Grip 3C EXO 29" x 2.50" Rear: Maxxis Minion DHR WT Maxx Grip 3C EXO+ 29" x 2.40" | |
SEATPOST | INTENSE Recon 31.6mm dropper, 125mm SM / 150mm MD-LG / 170mm XL | e*Thirteen Infinite Dropper I-Spec, 150mm SM / 180mm MD-LG / 210mm XL | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | SDG Radar w/ Lux-Alloy Rails |
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL | |
SEATTUBE LENGTH | 408mm / 16.08"> | 431.8mm / 16." | 451mm / 17.8" | 476mm / 18.7" | |
EFFECTIVE TOPTUBE | 578mm / 22.8" | 608mm / 24" | 636mm / 25" | 673mm / 26.5" | |
STACK | 612mm / 24" | 612mm / 24" | 622mm / 24.5" | 640mm / 25.2" | |
REACH | 411mm / 16.2" | 442mm / 17.4" | 467mm / 18.4" | 597mm / 19.6" | |
BB HEIGHT | 346mm / 13.6" | 46mm / 13.6" | 346mm / 13.6" | 346mm / 13.6" | |
BB DROP | 29mm / 1.1" | 29mm/1.1" | 29mm / 1.1" | 29mm / 1.1" | |
HEADTUBE LENGTH | 100mm / 3.5" | 100mm / 3.5" | 100mm / 3.5" | 100mm / 3.5" | |
HEADTUBE ANGLE | 65.7° | 65.7° | 65.7° | 65.7° | |
SEATTUBE ANGLE (EFFECTIVE) | 75° | 75° | 75° | 75° | |
STANDOVER HEIGHT | 815mm / 32" | 815mm / 32" | 815mm / 32" | 815mm / 32" | |
CHAINSTAY LENGTH | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" | |
WHEELBASE | 1170mm / 46" | 1200mm / 47.2" | 1229mm / 48.4" | 1267mm / 50" | |
LOW SETTING | SM | MD | LG | XL | |
SEATTUBE LENGTH | 408mm / 16" | 431mm / 17" | 451mm / 17.8" | 475.5mm / 18.8" | |
EFFECTIVE TOPTUBE | 580mm / 22.8" | 610mm / 24" | 639mm / 25.1" | 675mm / 26.6" | |
STACK | 616mm / 24.3" | 617mm / 24.3" | 626mm / 24.7" | 645mm / 25.4" | |
REACH | 405mm / 16" | 435mm / 17" | 461mm / 18" | 491mm / 19.3" | |
BB HEIGHT | 339mm / 13.3" | 339mm / 13.3" | 339mm / 13.3" | 339mm / 13.3" | |
BB DROP | 36mm / 1.4" | 36mm / 1.4" | 36mm / 1.4" | 36mm / 1.4" | |
HEADTUBE LENGTH | 90mm / 3.5" | 90mm / 3.5" | 90mm / 3.5" | 90mm / 3.5" | |
HEADTUBE ANGLE | 64.8° | 65.1° | 65.1° | 65.1° | |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | 74° | |
STANDOVER HEIGHT | 810mm / 31.9" | 809mm / 32" | 819mm / 32" | 822mm / 32.4" | |
CHAINSTAY LENGTH | 441.5mm / 17.4" | 441.5mm / 17.4" | 441.5mm / 17.4" | 441.5mm / 17.4" | |
WHEELBASE | 1171mm / 46" | 1201mm / 47.3" | 1230mm / 48.4" | 1267mm / 49.9" |
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.