With the same soul as its sibling, the Sniper T features a lightweight carbon frame, 29” wheels, and a progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension gives the bike superb off-road speed up and down, but you get a slightly plusher ride. It is fast, fiery, and fun, a genuinely innovative XC trail bike… INTENSE style.
BUILD | EXPERT | PRO | ELITE | |
FRAME | Sniper T 29" Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120mm (4.7") of travel. | Sniper T 29" Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120mm (4.7") of travel. | Sniper T 29" Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120mm (4.7") of travel. | |
FORK | FOX Performance Float 34, 29" 120mm Travel, GRIP, 51mm offset, Boost 110x15mm, Quick Release axle. | FOX Performance Elite Float 34, 29" 120mm Travel, FIT 4, 51mm offset, Boost 110x15mm, Quick Release axle. | FOX Factory Float 34, 29" 120mm Travel, Kashima coat, FIT 4, 51mm offset, Boost 110x15mm, Quick Release axle | |
SHOCK | Fox Performance Float DPS, 165mmx45mm (120mm travel), 3-position (open/trail/closed) | FOX Performance Elite Float DPS, 165mmx45mm (120mm Travel, 3-Position (open/trail/closed) | FOX Factory Float DPS, Kashima Coat, 165mm x 45mm (120mm Travel), 3-position (open/trail/closed) | |
WHEELSET | e*Thirteen XCX XC 27mm Alloy Rim INTENSE Alloy Hub/Boost | DT Swiss XM 1700 30mm inner width Rim / Boost | DT Swiss XRC 1501 Spline One Carbon 30mm Inner Width Rim/Boost | |
HUBS | INTENSE hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | DT Swiss 350 15x110, 12x148 rear hub 6-bolt | DT Swiss 240 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | MAXXIS Aggressor EXO 29"x2.30" | MAXXIS Aggressor EXO 29"x2.30" | MAXXIS Aggressor EXO 29"x2.30" | |
SHIFTERS | SRAM GX Eagle 12SP | SRAM XO1 Eagle 12SP | SRAM X01 Eagle 12SP | |
REAR DERAILLEUR | SRAM GX Eagle 12SP | SRAM X01 Eagle 12SP | SRAM X01 Eagle 12SP | |
CRANK | SRAM GX Eagle 12SP, DUB, 32t / 170mm SM / 175mm MD-XL Boost | SRAM GX Carbon Eagle 12SP / DUB / 34T 170mm SM / 175mm MD-XL / Boost | SRAM X1 Carbon Eagle 12SP / DUB / 34T 170mm SM / 175mm MD-XL / Boost | |
CASSETTE | SRAM XG 1275 Eagle 12SP, 10-52T | SRAM XG 1275 Eagle 12SP / 10-52T | SRAM XG 1295 Eagle 12SP / 10-52T | |
CHAIN | SRAM GX Eagle 12SP | SRAM GX Eagle 12SP | SRAM GX Eagle 12SP | |
BOTTOM BRACKET | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 | |
SADDLE | WTB Silverado Sport | WTB Silverado Fusion w/Cr-Mo SL Rails | WTB Silverado Sport w/ Cr-Mo Rails | |
SEATPOST | INTENSE Recon 31.6mm dropper, 125mm SM / 150mm MD / 170mm LG-XL | KINDSHOCK LEV CL 31.6mm, 125mm SM / 150mm MD / 175mm LG-XL | KINDSHOCK LEV CL 31.6mm, 123mm SM / 150mm MD / 175mm LG-XL | |
HANDLEBAR | INTENSE Recon Alloy 760mm SM/MD, 780mm LG/XL | INTENSE Recon Carbon Elite 760mm SM/MD, 780mm LG/XL | INTENSE Recon Carbon Elite 760mm SM/MD, 780mm LG/XL | |
STEM | INTENSE Recon 45mm | INTENSE Recon Elite 50mm | INTENSE Recon Elite 50mm | |
HEADSET | Cane Creek AER Integrated IS41-IS52/40 | TANGE SEIKI Integrated / IS41-IS52 / 40 | TANGE SEIKI Integrated / IS41-IS52 / 40 | |
BRAKESET | Shimano Deore M6100 (Two Piston) / Shimano Deore RT56 180mm Rotors | Shimano XT M8100 (Two Piston) / Shimano XT 180mm Rotors | Shimano XT M8100 (Two Piston) / Shimano XT 180mm Rotors | |
GRIPS | INTENSE | INTENSE | INTENSE |
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1142mm / 45" | 1168mm / 46" | 1195mm / 47" | 1221mm / 48" | |
TOPTUBE LENGTH | 587.9mm / 23.1" | 631mm / 24.1" | 639mm / 25.2" | 664mm / 26.1" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm / 16.2" | 434.8mm / 17.1" | 458mm / 18." | 480.3mm / 18.9" | |
STACK | 577mm / 22.7" | 582mm / 22.9" | 592mm / 23.3" | 601mm / 23.7" | |
BB HEIGHT | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 781mm / 30.76" | 786mm / 31" | 791mm / 31.2" | |
FORK AXLE TO CROWN | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | |
FORK OFFSET | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | |
FRONT CENTER | 704mm / 27.7" |
730mm / 28.7" |
757mm / 29.8" | 783mm / 31" |


MODERN DAY XC

LIGHT, FAST, AGILE, FUN

OPTIMIZED PEDALING

THE JS TUNED XC LINK
COMPLIMENTARY TOOL BOX
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

Customer Reviews
Based on 9 reviews
Write a review