With the same soul as its sibling, the Sniper T features a lightweight carbon frame, 29” wheels, and a progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension gives the bike superb off-road speed up and down, but you get a slightly plusher ride. It is fast, fiery, and fun, a genuinely innovative XC trail bike… INTENSE style.

MODERN DAY XC

LIGHT, FAST, AGILE, FUN

OPTIMIZED PEDALING

THE JS TUNED XC LINK
BUILD | Elite | |
WEIGHT | 25 lbs // 11.33 kg | |
FRAME | Sniper T 29" Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120mm (4.7") of travel. | |
FORK | FOX Factory Float 34, 29" 120mm Travel, Kashima coat, Fit4, 51mm offset, Boost 110x15mm, Quick Release axle | |
SHOCK | FOX Factory Float DPS, Kashima Coat, 165mm x 45mm (120mm Travel), 3-position (open/trail/closed) | |
WHEELSET | DT Swiss XRC 1501 Spline One Carbon 30mm Inner Width Rim/Boost | |
HUBS | DT Swiss 240 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | MAXXIS Aggressor EXO 29"x2.30" | |
SHIFTERS | SRAM X01 Eagle 12SP | |
REAR DERAILLEUR | SRAM X1 Eagle Carbon 12SP / DUB / 34T 170mm (SM) / 175mm (MD/XL) / Boost | |
CRANK | SRAM X1 Eagle Carbon 12SP / DUB / 34T 170mm (SM) / 175mm (MD/XL) / Boost | |
CASSETTE | SRAM XG 1295 Eagle 12SP / 10-52T | |
CHAIN | SRAM GX Eagle 12SP | |
BOTTOM BRACKET | SRAM DUB BB92 | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | |
SEATPOST | KINDSHOCK LEV CL 31.6mm, 123mm (SM) / 150mm (MD) / 175mm (LG-XL) | |
HANDLEBAR | INTENSE Recon Carbon Elite 760mm | |
STEM | INTENSE Recon Elite 760mm | |
HEADSET | Cane Creek AER INTEGRATED / IS41-IS52 / 40 | |
BRAKESET | Shimano XT M8100 Front (Two Piston) 180mm Rotors / Shimano XT M8100 Rear (Two Piston) 180mm Rotors | |
GRIPS | INTENSE |
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1142mm / 45" | 1168mm / 46" | 1195mm / 47" | 1221mm / 48" | |
TOPTUBE LENGTH | 587.9mm / 23.1" | 631mm / 24.1" | 639mm / 25.2" | 664mm / 26.1" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm / 16.2" | 434.8mm / 17.1" | 458mm / 18." | 480.3mm / 18.9" | |
STACK | 577mm / 22.7" | 582mm / 22.9" | 592mm / 23.3" | 601mm / 23.7" | |
BB HEIGHT | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 781mm / 30.76" | 786mm / 31" | 791mm / 31.2" | |
FORK AXLE TO CROWN | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | |
FORK OFFSET | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | |
FRONT CENTER | 704mm / 27.7" |
730mm / 28.7" |
757mm / 29.8" | 783mm / 31" |

ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.
Customer Reviews
Based on 9 reviews
Write a review